Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 62 | 52 | 36 | 35 | 207 | 1641 | 210 | 220 | 315 | 374 |
Feb 2021 | 50 | 49 | 36 | 36 | 886 | 7506 | 1010 | 1034 | 1397 | 1417 |
Jan 2021 | 75 | 74 | 56 | 56 | 1518 | 12544 | 1741 | 1763 | 2317 | 2326 |
Dec 2020 | 49 | 48 | 35 | 34 | 275 | 2023 | 273 | 282 | 386 | 395 |
Totals | 23714 | 3234 | 3299 | 4415 | 4512 | |||||
Generated by Webalizer Version 2.23 |