Usage Statistics for abr-tehrangharb.ir

Summary by Month
Generated 15-Sep-2025 00:18 +0330

Usage summary for abr-tehrangharb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 309 31 58 14 292 6705 205 815 435 4330
Aug 2025 709 40 143 18 925 27542 567 4442 1262 21992
Jul 2025 824 36 181 17 822 27470 546 5617 1138 25569
Jun 2025 450 22 100 10 668 19480 313 3016 685 13506
May 2025 519 31 141 16 579 19015 517 4385 969 16103
Apr 2025 277 32 75 18 542 13549 548 2262 966 8321
Mar 2025 279 41 83 23 708 18719 743 2585 1272 8666
Feb 2025 115 32 46 18 480 10869 509 1309 918 3240
Jan 2025 112 29 45 18 616 11530 586 1423 909 3491
Dec 2024 73 20 31 12 403 8032 391 972 641 2266
Nov 2024 110 16 32 11 378 8438 357 973 507 3300
Oct 2024 91 15 37 9 345 7474 280 1165 468 2847
Totals 178823 5562 28964 10170 113631


Generated by Webalizer Version 2.23