Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 52 | 22 | 20 | 11 | 456 | 9556 | 323 | 588 | 649 | 1530 |
Feb 2023 | 45 | 22 | 15 | 10 | 443 | 6529 | 297 | 443 | 630 | 1264 |
Jan 2023 | 75 | 26 | 21 | 12 | 747 | 9362 | 389 | 660 | 822 | 2342 |
Dec 2022 | 71 | 24 | 18 | 11 | 764 | 10366 | 357 | 563 | 755 | 2204 |
Nov 2022 | 78 | 21 | 17 | 9 | 735 | 9134 | 281 | 526 | 632 | 2357 |
Oct 2022 | 73 | 22 | 21 | 13 | 730 | 12201 | 426 | 671 | 706 | 2274 |
Sep 2022 | 69 | 23 | 19 | 10 | 666 | 15191 | 306 | 577 | 717 | 2090 |
Aug 2022 | 51 | 26 | 20 | 9 | 440 | 15216 | 296 | 625 | 829 | 1589 |
Jul 2022 | 60 | 28 | 21 | 9 | 424 | 18536 | 303 | 661 | 879 | 1863 |
Jun 2022 | 37 | 21 | 13 | 8 | 385 | 6700 | 249 | 408 | 645 | 1123 |
May 2022 | 37 | 21 | 13 | 8 | 389 | 5778 | 267 | 411 | 667 | 1171 |
Apr 2022 | 32 | 22 | 14 | 9 | 455 | 5734 | 294 | 434 | 676 | 982 |
Totals | 124303 | 3788 | 6567 | 8607 | 20789 | |||||
Generated by Webalizer Version 2.23 |