Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 38 | 21 | 13 | 8 | 349 | 5431 | 242 | 386 | 603 | 1076 |
Apr 2022 | 32 | 22 | 14 | 9 | 455 | 5734 | 294 | 434 | 676 | 982 |
Mar 2022 | 46 | 19 | 15 | 11 | 488 | 4587 | 288 | 392 | 519 | 1213 |
Feb 2022 | 44 | 26 | 19 | 13 | 282 | 2971 | 209 | 287 | 398 | 667 |
Jan 2022 | 37 | 23 | 16 | 13 | 560 | 6673 | 408 | 499 | 743 | 1151 |
Dec 2021 | 31 | 25 | 15 | 12 | 428 | 7142 | 373 | 468 | 758 | 935 |
Nov 2021 | 32 | 26 | 15 | 12 | 499 | 8225 | 388 | 477 | 791 | 986 |
Oct 2021 | 41 | 36 | 24 | 19 | 649 | 9538 | 586 | 722 | 1100 | 1256 |
Sep 2021 | 34 | 28 | 19 | 14 | 461 | 8110 | 431 | 571 | 862 | 1047 |
Aug 2021 | 39 | 33 | 22 | 18 | 596 | 8051 | 586 | 693 | 1028 | 1222 |
Jul 2021 | 37 | 31 | 25 | 22 | 683 | 8122 | 701 | 785 | 990 | 1163 |
Jun 2021 | 51 | 33 | 26 | 22 | 786 | 6168 | 684 | 789 | 1009 | 1532 |
Totals | 80752 | 5190 | 6503 | 9477 | 13230 | |||||
Generated by Webalizer Version 2.23 |